US state tool · Is it legal in my state?
Is gambling legal in Pennsylvania?
Pick your state and a game. See its verified status, minimum age and official source. Missing data is not a legal verdict.
Data checked 2026-10-15 · whitegambling US database
Legal check
PAYes, legal and live
Sports betting (online) in Pennsylvania. State-level status is not permission for every operator or location; check the source for venue, tribal and geographic restrictions.
- Minimum age
- Not published
- Regulator
- Pennsylvania Gaming Control Board
- Checked
- 2026-10-14
Source: 4 Pa.C.S. § 13C62 sports wagering tax
Other games in Pennsylvania
All verified gambling types in Pennsylvania (full data)
| Gambling type | Status | Min. age | Regulator | Source |
|---|---|---|---|---|
| Commercial casinos | Legal and live | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 1403 slot machine tax checked 2026-10-14 |
| Tribal casinos | Not legal | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 1403 slot machine tax checked 2026-10-14 |
| Racinos | Legal and live | Not published | Pennsylvania Gaming Control BoardPennsylvania State Horse Racing Commission and State Harness Racing Commission | 4 Pa.C.S. § 1302 Category 1 slot machine license checked 2026-10-14 |
| Card rooms | Not legal | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 13A62 table game taxes checked 2026-10-14 |
| Sports betting (retail) | Legal and live | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 13C62 sports wagering tax checked 2026-10-14 |
| Sports betting (online) | Legal and live | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 13C62 sports wagering tax checked 2026-10-14 |
| Online casino | Legal and live | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 13B52 interactive gaming tax checked 2026-10-14 |
| Online poker | Legal and live | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 13B52 interactive gaming tax checked 2026-10-14 |
| Daily fantasy sports | Legal and live | Not published | Pennsylvania Gaming Control Board | PGCB revenue reports index checked 2026-10-14 |
| Lottery | Legal and live | 18 | Pennsylvania Lottery | Pennsylvania Lottery checked 2026-10-14 |
| Online lottery | Legal and live | 18 | Pennsylvania Lottery | Pennsylvania Lottery checked 2026-10-14 |
| Horse racing | Legal and live | Not published | Pennsylvania State Horse Racing Commission and State Harness Racing Commission | 4 Pa.C.S. § 1302 Category 1 slot machine license checked 2026-10-14 |
| Video lottery terminals | Not legal | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 4102 video gaming terminal tax checked 2026-10-14 |
| Video gaming terminals | Legal and live | Not published | Pennsylvania Gaming Control Board | 4 Pa.C.S. § 4102 video gaming terminal tax checked 2026-10-14 |
| Historical horse racing | Not legal | Not published | Pennsylvania State Horse Racing Commission and State Harness Racing Commission | 4 Pa.C.S. § 1302 Category 1 slot machine license checked 2026-10-14 |
| Charitable gaming | Legal and live | Not published | Pennsylvania Department of Revenue | Pennsylvania Department of Revenue — Small Games of Chance checked 2026-10-14 |
| Skill games | Not legal | Not published | Pennsylvania State Police | Pennsylvania State Police — Skill Games Resources checked 2026-10-14 |
| Sweepstakes / social casinos | Not legal | Not published | Pennsylvania Gaming Control BoardPennsylvania State Police | 4 Pa.C.S. § 13B52 interactive gaming tax checked 2026-10-14 |
Not yet verified in our sources: Online horse betting (ADW).
All states
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- U.S. Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Information, not legal or tax advice. Laws change; follow the linked official source before you play. "Not published" means our sources do not print the figure, not that it is zero.